Realme spare parts price includes display, battery, motherboard, camera, and more. If you have a Realme smartphone with you then you might want to know its spare parts price and repair cost at a service center.
Realme is the fastest-growing smartphone brand in India as well as in other parts of the world. Realme is focusing on mid-range smartphone series.
Realme smartphones are really good smartphones. I have personally used Realme 1 and Realme XT. Realme’s first smartphone Realme 1 was released in 2018 and it is still working without any issue.
Here we have tried to provide the Realme spare parts price list from the authorized service centers.
Table of Contents
Realme spare parts price list
There may be some manufacturing defects in any smartphone so for the complete satisfaction of its customers Realme provides one year of Standard Warranty on all of its smartphones.
If your smartphone fulfills the Warranty terms and conditions then you may get free repair at an authorized service center.
For out-of-warranty repairs, you may have to pay for the spare parts and service charges at the time of the repair.
Model | Display Price | Battery Price | Motherboard Price | Motherboard price | Front Camera | Rear Camera (Main) |
---|---|---|---|---|---|---|
Realme 1 | ₹6,400 | ₹499 | (3GB+32GB) ₹1,299 | (4GB+64GB) ₹1,990 | ₹370 | --- |
Realme 2 | ₹2423 | ₹700 | (3GB+32GB) ₹950 | (4GB+64GB) ₹5202 | ₹170 | ₹240 |
Realme 2 Pro | ₹5100 | ₹1200 | (4GB+64GB) ₹3375 | (6GB+64GB) ₹6525 | ₹360 | ₹570 |
Realme 3 | ₹3000 | ₹1188 | (3GB+32GB) ₹2646 | (4GB+64GB) ₹3510 | ₹540 | ₹420 |
Realme 3 Pro | ₹6290 | ₹475 | (4GB+64GB) ₹5780 | (6GB+128GB) ₹7650 | ₹620 | ₹1700 |
Realme 3i | ₹3000 | ₹1188 | (3GB+32GB) ₹2730 | (4GB+64GB) ₹3375 | ₹540 | ₹420 |
Realme 5 | ₹2550 | ₹1000 | (3GB+32GB) ₹3510 | (4GB+64GB) ₹3600 | ₹400 | ₹450 |
Realme 5 Pro | ₹4500 | ₹1000 | (4GB+128GB) ₹8400 | (4GB+64GB) ₹3120 | ₹1020 | ₹1800 |
Realme 5i | ₹2890 | ₹1000 | (4GB+128GB) ₹4095 | (4GB+64GB) ₹2142 | ₹450 | ₹390 |
Realme 5s | ₹2423 | ₹1000 | (4GB+128GB) ₹3698 | (4GB+64GB) ₹5190 | ₹400 | ₹864 |
Realme 6 | ₹4290 | ₹648 | (6GB+64GB) ₹2168 | (4GB+64GB) ₹1560 | ₹599 | ₹2542 |
Realme 6 Pro | ₹2805 | ₹648 | (6GB+64GB) ₹2994 | (6GB+128GB) ₹3650 | ₹760 | ₹2550 |
Realme 6i | ₹3732 | ₹648 | (4GB+64GB) ₹2713 | (6GB+64GB) ₹3606 | ₹599 | ₹1267 |
Realme 7 | ₹3732 | ₹648 | (6GB+64GB) ₹4088 | (8GB+128GB) ₹5798 | ₹850 | ₹2700 |
Realme 7 Pro | ₹4590 | ₹1490 | (8GB+128GB) ₹5041 | (6GB+128GB) ₹5015 | ₹1118 | ₹2243 |
Realme 7i | ₹2967 | ₹990 | (4GB+64GB) ₹3485 | (4GB+128GB) ₹4675 | ₹850 | ₹1692 |
Realme 8 | ₹4390 | ₹596 | (4GB+128GB) ₹4024 | (6GB+128GB) ₹4208 | ₹950 | ₹2990 |
Realme 8 5G | ₹4490 | ₹990 | (4GB+128GB) ₹3483 | (4GB+64GB) ₹3078 | ₹950 | ₹2400 |
Realme 8 Pro | ₹4890 | ₹1090 | (6GB+128GB) ₹6688 | (8GB+128GB) ₹6480 | ₹950 | ₹3790 |
Realme 8i | ₹4499 | ₹1000 | (6GB+128GB) ₹8499 | (4GB+64GB) ₹4781 | ₹950 | ₹2499 |
Realme 8s 5G | ₹3842 | ₹750 | (6GB+128GB) ₹7725 | (8GB+128GB) ₹8250 | ₹950 | ₹2990 |
Realme 9 | ₹4390 | ₹980 | (6GB+128GB) ₹9250 | (8GB+128GB) ₹9850 | ₹668 | ₹3290 |
Realme 9 5G | ₹4590 | ₹1000 | (6GB+128GB) ₹10999 | (4GB+64GB) ₹8999 | ₹950 | ₹2400 |
Realme speed Edition | ₹4675 | ₹1000 | (6GB+128GB) ₹12999 | (8GB+128GB) ₹13999 | ₹950 | ₹2400 |
Realme 9 Pro 5G | ₹4599 | ₹1800 | (6GB+128GB) ₹11490 | (4GB+128GB) ₹10490 | ₹950 | ₹2990 |
Realme 9 Pro+ 5G | ₹6199 | ₹1500 | (6GB+128GB) ₹13990 | (8GB+128GB) ₹14091 | ₹668 | ₹2499 |
Realme 9i | ₹4499 | ₹1800 | (4GB+64GB) ₹7599 | (6GB+128GB) ₹8599 | ₹950 | ₹2499 |
Realme 9i 5G | ₹4499 | ₹1000 | (4GB+64GB) ₹7999 | (6GB+128GB) ₹8999 | ₹599 | ₹2499 |
Realme 10 4G | ₹4590 | ₹990 | (4GB+64GB) ₹7699 | (8GB+128GB) ₹8699 | ₹890 | ₹1499 |
Realme 10 Pro 5G | ₹5999 | ₹1490 | (6GB+128GB) ₹9900 | (8GB+128GB) ₹10900 | ₹890 | ₹3290 |
Realme 10 Pro+ | ₹7999 | ₹1490 | (6GB+128GB) ₹13999 | (8GB+128GB) ₹14999 | ₹890 | ₹3290 |
Realme 11 5G | ₹3800 | ₹1490 | (8GB+128GB) ₹7990 | (8GB+256GB) ₹8990 | ₹990 | ₹2390 |
Realme 11 Pro+ 5G | ₹6999 | ₹1590 | (12GB+256GB) ₹14999 | (8GB+256GB) ₹13999 | ₹1190 | ₹3990 |
Realme 11 Pro 5G | ₹6999 | ₹1490 | (12GB+256GB) ₹13999 | (8GB+128GB) ₹11999 | ₹890 | ₹2990 |
Realme 11x 5G | ₹3800 | ₹1000 | (8GB+128GB) ₹7290 | (6GB+128GB) ₹6290 | ₹990 | ₹1499 |
Realme C1 | ₹2099 | ₹700 | (2GB+16GB) ₹1320 | (3GB+32GB) ₹1550 | ₹120 | ₹240 |
Realme C2 | ₹736 | ₹288 | (2GB+32GB) ₹3060 | (3GB+32GB) ₹3330 | ₹120 | ₹308 |
Realme C3 | ₹2210 | ₹1000 | (3GB+32GB) ₹2253 | (4GB+64GB) ₹2673 | --- | ₹160 |
Realme C11 | ₹2091 | ₹1000 | (2GB+32GB) ₹1750 | --- | ₹300 | ₹480 |
Realme C11 2021 | ₹2699 | ₹1000 | (2GB+32GB) ₹3000 | (4GB+64GB) ₹3750 | ₹399 | ₹540 |
Realme C12 | ₹780 | ₹648 | (3GB+32GB) ₹1950 | (4GB+64GB) ₹2700 | ₹230 | ₹450 |
Realme C15 | ₹780 | ₹648 | (3GB+32GB) ₹2450 | (4GB+64GB) ₹2330 | ₹368 | ₹450 |
Realme C15 Qualcomm edition | ₹1828 | ₹648 | (3GB+32GB) ₹5390 | (4GB+64GB) ₹3375 | ₹413 | ₹450 |
Realme C20 | ₹788 | ₹1000 | (2GB+32GB) ₹3000 | --- | ₹360 | ₹368 |
Realme C21 | ₹788 | ₹1000 | (3GB+32GB) ₹2034 | (4GB+64GB) ₹2505 | ₹360 | ₹540 |
Realme C21Y | ₹2999 | ₹1000 | (3GB+32GB) ₹2933 | (4GB+64GB) ₹3900 | ₹399 | ₹899 |
Realme C25 | ₹3060 | ₹648 | (4GB+64GB) ₹1760 | (4GB+128GB) ₹2340 | ₹360 | ₹600 |
Realme C25s | ₹1989 | ₹648 | (4GB+64GB) ₹2970 | (4GB+128GB) ₹3038 | ₹360 | ₹600 |
Realme C25Y | ₹3145 | ₹1000 | (4GB+64GB) ₹5699 | (4GB+128GB) ₹4943 | ₹540 | ₹2499 |
Realme C30 | ₹2699 | ₹1000 | (2GB+32GB) ₹3690 | (3GB+32GB) ₹3990 | ₹399 | ₹540 |
Realme C30s | ₹2699 | ₹1000 | (2GB+32GB) ₹3990 | (4GB+64GB) ₹4690 | ₹399 | ₹540 |
Realme C31 | ₹2599 | ₹1000 | (3GB+32GB) ₹3759 | (4GB+64GB) ₹5099 | ₹299 | ₹899 |
Realme C33 | ₹2599 | ₹1000 | (3GB+32GB) ₹4799 | (4GB+64GB) ₹5199 | ₹399 | ₹2499 |
Realme C35 | ₹3699 | ₹1000 | (4GB+64GB) ₹6299 | (4GB+128GB) ₹6799 | ₹540 | ₹2499 |
Realme C53 | ₹2499 | ₹1000 | (4GB+128GB) ₹4990 | (6GB+64GB) ₹5590 | ₹699 | ₹2199 |
Realme GT | ₹5899 | ₹1490 | (8GB+128GB) ₹28587 | (12GB+256GB) ₹24990 | ₹668 | ₹2990 |
Realme GT Master | ₹6990 | ₹1390 | (8GB+128GB) ₹10838 | (8GB+256GB) ₹11475 | ₹1890 | ₹2990 |
Realme GT Neo 3T | ₹7990 | ₹1999 | (8GB+128GB) ₹18990 | (8GB+256GB) ₹19990 | ₹668 | ₹2690 |
Realme GT Neo2 | ₹7999 | ₹1999 | (8GB+128GB) ₹13500 | (12GB+256GB) ₹22999 | ₹668 | ₹2990 |
Realme GT Neo3 | ₹10999 | ₹1999 | (8GB+128GB) ₹20599 | (8GB+256GB) ₹21599 | ₹668 | ₹2699 |
Realme GT2 | ₹9999 | ₹1999 | (8GB+128GB) ₹20500 | (8GB+256GB) ₹21999 | ₹668 | ₹3599 |
Realme GT2 Pro | ₹16999 | ₹1999 | (8GB+128GB) ₹27000 | (12GB+256GB) ₹29000 | ₹968 | ₹2699 |
Narzo 10 | ₹2990 | ₹490 | (4GB+128GB) ₹3740 | --- | ₹810 | ₹1080 |
Narzo 10A | ₹2210 | ₹1000 | (3GB+32GB) ₹2148 | (4GB+64GB) ₹2673 | ₹219 | ₹466 |
Narzo 20 | ₹3732 | ₹648 | (4GB+64GB) ₹2635 | (4GB+128GB) ₹2720 | ₹368 | ₹945 |
Narzo 20 Pro | ₹3732 | ₹625 | (6GB+64GB) ₹5324 | (8GB+128GB) ₹5625 | ₹850 | ₹1800 |
Narzo 20A | ₹2550 | ₹1000 | (3GB+32GB) ₹1987 | (4GB+64GB) ₹2576 | ₹251 | ₹629 |
Narzo 30 | ₹3740 | ₹648 | (4GB+64GB) ₹3308 | (6GB+128GB) ₹5600 | ₹638 | ₹1800 |
Narzo 30 5G | ₹4490 | ₹990 | (4GB+64GB) ₹4080 | (6GB+128GB) ₹4824 | ₹950 | ₹2400 |
Narzo 30 Pro 5G | ₹3817 | ₹698 | (6GB+128GB) ₹6630 | (8GB+128GB) ₹7943 | ₹990 | ₹2160 |
Narzo 30A | ₹2108 | ₹648 | (3GB+32GB) ₹2994 | (4GB+64GB) ₹4412 | ₹360 | ₹610 |
Narzo 50 | ₹4499 | ₹1000 | (4GB+64GB) ₹8099 | (6GB+128GB) ₹9099 | ₹950 | ₹2499 |
Narzo 50 5G | ₹4419 | ₹1000 | (4GB+64GB) ₹6639 | (6GB+128GB) ₹7599 | ₹518 | ₹1118 |
Narzo 50 Pro 5G | ₹6599 | ₹999 | (6GB+128GB) ₹9199 | (8GB+128GB) ₹9999 | ₹668 | ₹1490 |
Narzo 60 5g | ₹4980 | ₹1190 | (8GB+128GB) ₹8899 | (8GB+256GB) ₹9799 | ₹890 | ₹1690 |
Narzo 60 pro 5g | ₹6999 | ₹1490 | (8GB+128GB) ₹11999 | (12GB+1TB) ₹14999 | ₹890 | ₹2990 |
Narzo 50A Prime | ₹3699 | ₹1000 | (4GB+64GB) ₹5599 | (4GB+128GB) ₹6599 | ₹540 | ₹2499 |
Narzo 50i | ₹2699 | ₹1000 | (4GB+64GB) ₹4990 | (3GB+32GB) ₹4490 | ₹399 | ₹540 |
Narzo N53 | ₹2599 | ₹990 | (4GB+64GB) ₹4790 | (6GB+128GB) ₹5790 | ₹699 | ₹1499 |
Narzo N55 | ₹3699 | ₹1000 | (4GB+64GB) ₹5999 | (6GB+128GB) ₹7499 | ₹599 | ₹1190 |
Realme U1 | ₹2448 | ₹1200 | (4GB+64GB) ₹4680 | (3GB+32GB) ₹4050 | ₹620 | ₹352.50 |
Realme X | ₹5999 | ₹825 | (4GB+128GB) ₹6370 | (8GB+128GB) ₹8250 | ₹3600 | ₹1410 |
Realme X2 | ₹8492 | ₹990 | (6GB+128GB) ₹4900 | (8GB+128GB) ₹5070 | ₹1170 | ₹2018 |
Realme X2 Pro | ₹18720 | ₹1990 | (6GB+64GB) ₹9675 | (8GB+128GB) ₹10425 | ₹630 | ₹3490 |
Realme X3 | ₹9900 | ₹1590 | (6GB+128GB) ₹6995 | (8GB+128GB) ₹7150 | ₹594 | ₹2533 |
Realme X50 Pro | ₹10990 | ₹1990 | (6GB+128GB) ₹24590 | (8GB+128GB) ₹28500 | ₹1118 | ₹2213 |
Realme X7 | ₹4790 | ₹1350 | (6GB+128GB) ₹7941 | (8GB+128GB) ₹10192 | ₹1090 | ₹2980 |
Realme X7 Max | ₹5899 | ₹1490 | (8GB+128GB) ₹13259 | (12GB+256GB) ₹15214 | ₹668 | ₹2990 |
Realme X7 Pro | ₹8394 | ₹1590 | (8GB+128GB) ₹25987 | --- | ₹1047 | ₹2363 |
Realme XT | ₹8492 | ₹990 | (6GB+64GB) ₹5236 | (8GB+128GB) ₹6440 | ₹950 | ₹2018 |
Realme mobile display price
Here we have provided the list of all Realme mobile display prices in a single table. You can find your Realme smartphone in the Realme mobile display price if you want to know the display price of your Realme smartphone.
The realme display price table provides you with many features including search, change order, move to the next or previous page, and more.
You can search your Realme phone model in the table to find its display price.
Model | Display Price |
---|---|
Realme 1 | 6400 |
Realme 2 | 2423 |
Realme 2 Pro | 5100 |
Realme 3 | 3000 |
Realme 3 Pro | 6290 |
Realme 3i | 3000 |
Realme 5 | 2550 |
Realme 5 Pro | 4500 |
Realme 5i | 2890 |
Realme 5s | 2423 |
Realme 6 | 4290 |
Realme 6 Pro | 2805 |
Realme 6i | 3732 |
Realme 7 | 3732 |
Realme 7 Pro | 4590 |
Realme 7i | 2967 |
Realme 8 | 4390 |
Realme 8 5G | 4490 |
Realme 8 Pro | 4890 |
Realme 8i | 4499 |
Realme 8s 5G | 3842 |
Realme 9 | 4390 |
Realme 9 5G | 4590 |
Realme speed Edition | 4675 |
Realme 9 Pro 5G | 4599 |
Realme 9 Pro+ 5G | 6199 |
Realme 9i | 4499 |
Realme 9i 5G | 4499 |
Realme 10 4G | 4590 |
Realme 10 Pro 5G | 5999 |
Realme 10 Pro+ | 7999 |
Realme C1 | 2099 |
Realme C2 | 736 |
Realme C3 | 2210 |
Realme C11 | 2091 |
Realme C11 2021 | 2699 |
Realme C12 | 780 |
Realme C15 | 780 |
Realme C15 Qualcomm edition | 1828 |
Realme C20 | 788 |
Realme C21 | 788 |
Realme C21Y | 2999 |
Realme C25 | 3060 |
Realme C25s | 1989 |
Realme C25Y | 3145 |
Realme C30 | 2699 |
Realme C30s | 2699 |
Realme C31 | 2599 |
Realme C33 | 2599 |
Realme C35 | 3699 |
Realme C55 | 3699 |
GT | 5899 |
GT Master | 6990 |
GT Neo 3T | 7990 |
GT Neo2 | 7999 |
GT Neo3 | 10999 |
GT2 | 9999 |
GT2 Pro | 16999 |
Narzo 10 | 2990 |
Narzo 10A | 2210 |
Narzo 20 | 3732 |
Narzo 20 Pro | 3732 |
Narzo 20A | 2550 |
Narzo 30 | 3740 |
Narzo 30 5G | 4490 |
Narzo 30 Pro 5G | 3817 |
Narzo 30A | 2108 |
Narzo 50 | 4499 |
Narzo 50 5G | 5199 |
Narzo 50 Pro 5G | 6599 |
Narzo 50A Prime | 3699 |
Narzo 50i | 2699 |
Narzo N53 | 2599 |
Narzo N55 | 3699 |
Realme U1 | 2448 |
Realme X | 5999 |
Realme X2 | 8492 |
Realme X Pro | 18720 |
Realme X3 | 9900 |
Realme X50 Pro | 10990 |
Realme X7 | 4790 |
Realme X7 Max | 5899 |
Realme X7 Pro | 8394 |
Realme XT | 8492 |
Realme smartphones come with different types of display including IPS LCD, AMOLED, and Super AMOLED display.
Super AMOLED is the improved version of AMOLED and it is also the latest display technology used in smartphones across the world.
Realme smartphones come with different display sizes from 6.2 inches to 6.8 inches.
When we talk about a good smartphone, a high-quality display is a crucial factor that enhances the overall user experience and it is the part with which we deal directly. Realme is a popular brand and it is known for its pocket-friendly smartphones without compromising the important features.

It offers a wide range of smartphones with impressive displays at affordable prices. In this article, we have dealt with Realme display and explored the pricing and screen replacement cost for all realme devices which can help you to know the Display price at an authorized service center before fixing your broken screen mobile.
Realme Mobile Display
Realme smartphones come with various display types so most of the models have different display prices.
Realme ensures that its displays offer excellent color reproduction, sharpness, and immersive visuals in all budget segment models including budget-friendly, mid-range, and flagship phones. Realme smartphone displays provide a nice viewing experience while watching videos, playing games, and while browsing the web.
Realme Display Technologies
AMOLED and Super AMOLED display types can have in-display fingerprint sensors but IPS can’t do it perfectly so you will only find in-display fingerprint sensors in AMOLED and higher technology displays.

Realme devices come with advanced technologies to enhance the quality of their displays. Some popular display technologies in the year 2023 used by Realme and other smartphone companies are as follows:
- IPS LCD: The full form of IPS LCD is “In Pane Switching” “Liquid Crystal Display”. It is an old display technology and this type of display is normally used in entry-level and mid-range devices or devices below 15,000, IPS LCD displays offer good color accuracy and wide viewing angles.
- AMOLED: The full form of AMOLED is Active-Matrix Organic Light-Emitting Diode and it is the latest and most popular display technology. Realme utilizes AMOLED displays in their higher-end models normally above the range of 15,000. AMOLED screens provide vibrant colors, deep blacks, and energy efficiency, resulting in a visually captivating experience.
- Super AMOLED: Super AMOLED is nothing but an enhancement of AMOLED displays and is known for its superior contrast levels and brighter visuals. Realme uses Super AMOLED display in its premium smartphones above the range of 20,000.
Realme motherboard price
Model | Motherboard Price | Motherboard price |
---|---|---|
Realme 1 | (3GB+32GB) ₹1,299 | (4GB+64GB) 1,990 |
Realme 2 | (3GB+32GB) ₹950 | (4GB+64GB) 5202 |
Realme 2 Pro | (4GB+64GB) ₹3,375 | (6GB+64GB) 6525 |
Realme 3 | (3GB+32GB) ₹2,646 | (4GB+64GB) 3510 |
Realme 3 Pro | (4GB+64GB) ₹5,780 | (6GB+128GB) 7650 |
Realme 3i | (3GB+32GB) ₹2,730 | (4GB+64GB) 3375 |
Realme 5 | (3GB+32GB) ₹3,510 | (4GB+64GB) 3600 |
Realme 5 Pro | (4GB+128GB) ₹8,400 | (4GB+64GB) 3120 |
Realme 5i | (4GB+128GB) ₹4,095 | (4GB+64GB) 2142 |
Realme 5s | (4GB+128GB) ₹3,698 | (4GB+64GB) 5190 |
Realme 6 | (6GB+64GB) ₹2,168 | (4GB+64GB) 1560 |
Realme 6 Pro | (6GB+64GB) ₹2,994 | (6GB+128GB) 3650 |
Realme 6i | (4GB+64GB) ₹2,713 | (6GB+64GB) 3606 |
Realme 7 | (6GB+64GB) ₹4,088 | (8GB+128GB) 5798 |
Realme 7 Pro | (8GB+128GB) ₹5,041 | (6GB+128GB) 5015 |
Realme 7i | (4GB+64GB) ₹3,485 | (4GB+128GB) 4675 |
Realme 8 | (4GB+128GB) ₹4,024 | (6GB+128GB) 4208 |
Realme 8 5G | (4GB+128GB) ₹3,483 | (4GB+64GB) 3078 |
Realme 8 Pro | (6GB+128GB) ₹6,688 | (8GB+128GB) 6480 |
Realme 8i | (6GB+128GB) ₹8,499 | (4GB+64GB) 4781 |
Realme 8s 5G | (6GB+128GB) ₹7,725 | (8GB+128GB) 8250 |
Realme 9 | (6GB+128GB) ₹9,250 | (8GB+128GB) 9850 |
Realme 9 5G | (6GB+128GB) ₹10,999 | (4GB+64GB) 8999 |
Realme speed Edition | (6GB+128GB) ₹12,999 | (8GB+128GB) 13999 |
Realme 9 Pro 5G | (6GB+128GB) ₹11,490 | (4GB+128GB) 10490 |
Realme 9 Pro+ 5G | (6GB+128GB) ₹13,990 | (8GB+128GB) 14091 |
Realme 9i | (4GB+64GB) ₹7,599 | (6GB+128GB) 8599 |
Realme 9i 5G | (4GB+64GB) ₹7,999 | (6GB+128GB) 8999 |
Realme 10 4G | (4GB+64GB) ₹7,699 | (8GB+128GB) 8699 |
Realme 10 Pro 5G | (6GB+128GB) ₹9,900 | (8GB+128GB) 10900 |
Realme 10 Pro+ | (6GB+128GB) 13999 | (8GB+128GB) 14999 |
Realme 11 5G | (8GB+128GB) 7990 | (8GB+256GB) 8990 |
Realme 11 Pro+ 5G | (12GB+256GB) 14999 | (8GB+256GB) 13999 |
Realme 11 Pro 5G | (12GB+256GB) 13999 | (8GB+128GB) 11999 |
Realme 11x 5G | (8GB+128GB) 7290 | (6GB+128GB) 6290 |
Realme C1 | (2GB+16GB) 1320 | (3GB+32GB) 1550 |
Realme C2 | (2GB+32GB) 3060 | (3GB+32GB) 3330 |
Realme C3 | (3GB+32GB) 2253 | (4GB+64GB) 2673 |
Realme C11 | (2GB+32GB) 1750 | --- |
Realme C11 2021 | (2GB+32GB) 3000 | (4GB+64GB) 3750 |
Realme C12 | (3GB+32GB) 1950 | (4GB+64GB) 2700 |
Realme C15 | (3GB+32GB) 2450 | (4GB+64GB) 2330 |
Realme C15 Qualcomm edition | (3GB+32GB) 5390 | (4GB+64GB) 3375 |
Realme C20 | (2GB+32GB) 3000 | --- |
Realme C21 | (3GB+32GB) 2034 | (4GB+64GB) 2505 |
Realme C21Y | (3GB+32GB) 2933 | (4GB+64GB) 3900 |
Realme C25 | (4GB+64GB) 1760 | (4GB+128GB) 2340 |
Realme C25s | (4GB+64GB) 2970 | (4GB+128GB) 3038 |
Realme C25Y | (4GB+64GB) 5699 | (4GB+128GB) 4943 |
Realme C30 | (2GB+32GB) 3690 | (3GB+32GB) 3990 |
Realme C30s | (2GB+32GB) 3990 | (4GB+64GB) 4690 |
Realme C31 | (3GB+32GB) 3759 | (4GB+64GB) 5099 |
Realme C33 | (3GB+32GB) 4799 | (4GB+64GB) 5199 |
Realme C35 | (4GB+64GB) 6299 | (4GB+128GB) 6799 |
Realme C53 | (4GB+128GB) 4990 | (6GB+64GB) 5590 |
Realme GT | (8GB+128GB) 28587 | (12GB+256GB) 24990 |
Realme GT Master | (8GB+128GB) 10838 | (8GB+256GB) 11475 |
Realme GT Neo 3T | (8GB+128GB) 18990 | (8GB+256GB) 19990 |
Realme GT Neo2 | (8GB+128GB) 13500 | (12GB+256GB) 22999 |
Realme GT Neo3 | (8GB+128GB) 20599 | (8GB+256GB) 21599 |
Realme GT2 | (8GB+128GB) 20500 | (8GB+256GB) 21999 |
Realme GT2 Pro | (8GB+128GB) 27000 | (12GB+256GB) 29000 |
Narzo 10 | (4GB+128GB) 3740 | --- |
Narzo 10A | (3GB+32GB) 2148 | (4GB+64GB) 2673 |
Narzo 20 | (4GB+64GB) 2635 | (4GB+128GB) 2720 |
Narzo 20 Pro | (6GB+64GB) 5324 | (8GB+128GB) 5625 |
Narzo 20A | (3GB+32GB) 1987 | (4GB+64GB) 2576 |
Narzo 30 | (4GB+64GB) 3308 | (6GB+128GB) 5600 |
Narzo 30 5G | (4GB+64GB) 4080 | (6GB+128GB) 4824 |
Narzo 30 Pro 5G | (6GB+128GB) 6630 | (8GB+128GB) 7943 |
Narzo 30A | (3GB+32GB) 2994 | (4GB+64GB) 4412 |
Narzo 50 | (4GB+64GB) 8099 | (6GB+128GB) 9099 |
Narzo 50 5G | (4GB+64GB) 6639 | (6GB+128GB) 7599 |
Narzo 50 Pro 5G | (6GB+128GB) 9199 | (8GB+128GB) 9999 |
Narzo 60 5g | (8GB+128GB) 8899 | (8GB+256GB) 9799 |
Narzo 60 pro 5g | (8GB+128GB) 11999 | (12GB+1TB) 14999 |
Narzo 50A Prime | (4GB+64GB) 5599 | (4GB+128GB) 6599 |
Narzo 50i | (4GB+64GB) 4990 | (3GB+32GB) 4490 |
Narzo N53 | (4GB+64GB) 4790 | (6GB+128GB) 5790 |
Narzo N55 | (4GB+64GB) 5999 | (6GB+128GB) 7499 |
Realme U1 | (4GB+64GB) 4680 | (3GB+32GB) 4050 |
Realme X | (4GB+128GB) 6370 | (8GB+128GB) 8250 |
Realme X2 | (6GB+128GB) 4900 | (8GB+128GB) 5070 |
Realme X2 Pro | (6GB+64GB) 9675 | (8GB+128GB) 10425 |
Realme X3 | (6GB+128GB) 6995 | (8GB+128GB) 7150 |
Realme X50 Pro | (6GB+128GB) 24590 | (8GB+128GB) 28500 |
Realme X7 | (6GB+128GB) 7941 | (8GB+128GB) 10192 |
Realme X7 Max | (8GB+128GB) 13259 | (12GB+256GB) 15214 |
Realme X7 Pro | (8GB+128GB) 25987 | --- |
Realme XT | (6GB+64GB) 5236 | (8GB+128GB) 6440 |
The motherboard is the most important part of a smartphone and most of the components are connected to the motherboard. Smartphones different components use motherboards as a hub to communicate with each other.
The motherboard in a smartphone is also known as the Mainboard of the smartphone. Many essential components are integrated with the motherboard of the Realme device like processor, RAM, Storage, GPU, Audio jack, charging port, cameras, and more.
The mainboard in Realme phones also connects the different components with each other and allows them to communicate with each other. It also connects the processor with the RAM and storage of the smartphone.
The processor is the central processing unit of the mainboard in the Realme device. All the tasks are executed in Realme devices by the processor only. Realme uses top processors from MediaTek and Qualcomm Snapdragon brands.
The storage is a virtual container in the motherboard of the Realme phones which is used to store the different types of data including Photos, video, audio, documents, files, and more.
The RAM is also integrated into the motherboard of the Realme phones. It is also known as random access memory and it is volatile in nature, which means all the data stored in this memory is erased when the power supply to the RAM is discontinued.
Realme premium smartphones come with 12GB and higher variants, On the other hand, some realme smartphones have 4GB of RAM.
Motherboard also distributes the power supply to different components in the required amount and makes sure they work properly and only the required amount of power is supplied to the components.
Hardware components of different features in Realme devices like WiFi, Bluetooth, Hotspot, NFC, IR blaster, and more are connected to the motherboard only.
Realme battery price
Model | Battery Price |
---|---|
Realme 1 | ₹499 |
Realme 2 | ₹700 |
Realme 2 Pro | ₹1,200 |
Realme 3 | ₹1,188 |
Realme 3 Pro | ₹475 |
Realme 3i | ₹1,188 |
Realme 5 | ₹1,000 |
Realme 5 Pro | ₹1,000 |
Realme 5i | ₹1,000 |
Realme 5s | ₹1,000 |
Realme 6 | ₹648 |
Realme 6 Pro | ₹648 |
Realme 6i | ₹648 |
Realme 7 | ₹648 |
Realme 7 Pro | ₹1,490 |
Realme 7i | ₹990 |
Realme 8 | ₹596 |
Realme 8 5G | ₹990 |
Realme 8 Pro | ₹1,090 |
Realme 8i | ₹1,000 |
Realme 8s 5G | ₹750 |
Realme 9 | ₹980 |
Realme 9 5G | ₹1,000 |
Realme speed Edition | ₹1,000 |
Realme 9 Pro 5G | ₹1,800 |
Realme 9 Pro+ 5G | ₹1,500 |
Realme 9i | ₹1,800 |
Realme 9i 5G | ₹1,000 |
Realme 10 4G | ₹990 |
Realme 10 Pro 5G | ₹1,490 |
Realme 10 Pro+ | ₹1,490 |
Realme 11 5G | ₹1,490 |
Realme 11 Pro+ 5G | ₹1,590 |
Realme 11 Pro 5G | ₹1,490 |
Realme 11x 5G | ₹1,000 |
Realme C1 | ₹700 |
Realme C2 | ₹288 |
Realme C3 | ₹1,000 |
Realme C11 | ₹1,000 |
Realme C11 2021 | ₹1,000 |
Realme C12 | ₹648 |
Realme C15 | ₹648 |
Realme C15 Qualcomm edition | ₹648 |
Realme C20 | ₹1,000 |
Realme C21 | ₹1,000 |
Realme C21Y | ₹1,000 |
Realme C25 | ₹648 |
Realme C25s | ₹648 |
Realme C25Y | ₹1,000 |
Realme C30 | ₹1,000 |
Realme C30s | ₹1,000 |
Realme C31 | ₹1,000 |
Realme C33 | ₹1,000 |
Realme C35 | ₹1,000 |
Realme C53 | ₹1,000 |
Realme GT | ₹1,490 |
Realme GT Master | ₹1,390 |
Realme GT Neo 3T | ₹1,999 |
Realme GT Neo2 | ₹1,999 |
Realme GT Neo3 | ₹1,999 |
Realme GT2 | ₹1,999 |
Realme GT2 Pro | ₹1,999 |
Narzo 10 | ₹490 |
Narzo 10A | ₹1,000 |
Narzo 20 | ₹648 |
Narzo 20 Pro | ₹625 |
Narzo 20A | ₹1,000 |
Narzo 30 | ₹648 |
Narzo 30 5G | ₹990 |
