Samsung Smartphone Pcb Repair Cost (Model-wise Price List) in India
This page provides model-wise repair cost estimates for Samsung Smartphone Pcb Repair based on current spare part pricing data.
Last updated: September 2026
On this page
The estimated cost for Samsung Smartphone Pcb Repair varies depending on the specific model, component design, and spare part pricing. Based on analysis of 51 models, the repair cost typically starts from ₹1,769 and can go up to ₹15,486 depending on the specific model and hardware configuration.
Jump to model price list ↓Understanding Samsung Smartphone Motherboard & PCB Servicing
Motherboard and PCB servicing addresses the core computing backbone of Samsung Smartphone models. The main board integrates the central processing unit (SoC), RAM, flash storage, power management ICs (PMIC), and wireless transceiver basebands on a dense multi-layer printed circuit board.
Depending on diagnostic findings, certified technicians perform either Level 3 (L3) advanced micro-soldering to replace faulty surface-mount components or a complete mainboard replacement for severe liquid damage or unrecoverable short circuits.
Key Factors Affecting Samsung Motherboard & PCB Repair Cost
- Internal Storage Variant: Motherboards are paired with specific storage capacities (128GB, 256GB, 512GB, 1TB). Higher flash memory tiers command premium replacement prices.
- Repair Level (L3 vs Replacement): Micro-soldering individual power ICs or capacitors costs substantially less than a complete factory motherboard replacement.
- Chipset Generation: Flagship processor motherboards (Snapdragon 8 Gen series / Exynos flagship / Neural Quantum TV processors) represent top-tier component investments.
- Security & Calibration: Estimated motherboard replacements require specialized service software to authenticate Knox security keys and align device IMEI identifiers.
- Liquid & Surge Damage: Corrosion across multiple voltage rails often necessitates full board replacement rather than isolated component soldering.
Samsung Smartphone Pcb Repair Repair Cost List (Model-wise)
| Samsung Model ↕ | Series / Lineup | Estimated Cost (18% GST Incl.) ↕ | Action |
|---|---|---|---|
| Samsung Galaxy J2 Galaxy J Series | Galaxy J Series | ₹1,769 18% GST Included | Calculate Bill → |
| Samsung Galaxy J3 Pro Galaxy J Series | Galaxy J Series | ₹2,064 18% GST Included | Calculate Bill → |
| Samsung Galaxy M02 Galaxy M Series | Galaxy M Series | ₹2,211 18% GST Included | Calculate Bill → |
| Samsung Galaxy F02s Galaxy F Series | Galaxy F Series | ₹2,211 18% GST Included | Calculate Bill → |
| Samsung Galaxy M10 Galaxy M Series | Galaxy M Series | ₹2,359 18% GST Included | Calculate Bill → |
| Samsung Galaxy A10 Galaxy A Series | Galaxy A Series | ₹2,506 18% GST Included | Calculate Bill → |
| Samsung Galaxy A10s Galaxy A Series | Galaxy A Series | ₹2,654 18% GST Included | Calculate Bill → |
| Samsung Galaxy M11 Galaxy M Series | Galaxy M Series | ₹2,654 18% GST Included | Calculate Bill → |
| Samsung Galaxy M12 Galaxy M Series | Galaxy M Series | ₹2,801 18% GST Included | Calculate Bill → |
| Samsung Galaxy F12 Galaxy F Series | Galaxy F Series | ₹2,801 18% GST Included | Calculate Bill → |
| Samsung Galaxy J6 Galaxy J Series | Galaxy J Series | ₹2,949 18% GST Included | Calculate Bill → |
| Samsung Galaxy A20s Galaxy A Series | Galaxy A Series | ₹3,096 18% GST Included | Calculate Bill → |
| Samsung Galaxy A13 Galaxy A Series | Galaxy A Series | ₹3,096 18% GST Included | Calculate Bill → |
| Samsung Galaxy M20 Galaxy M Series | Galaxy M Series | ₹3,244 18% GST Included | Calculate Bill → |
| Samsung Galaxy A30 Galaxy A Series | Galaxy A Series | ₹3,539 18% GST Included | Calculate Bill → |
| Samsung Galaxy F22 Galaxy F Series | Galaxy F Series | ₹3,539 18% GST Included | Calculate Bill → |
| Samsung Galaxy J8 Galaxy J Series | Galaxy J Series | ₹3,686 18% GST Included | Calculate Bill → |
| Samsung Galaxy A23 Galaxy A Series | Galaxy A Series | ₹3,834 18% GST Included | Calculate Bill → |
| Samsung Galaxy M30 Galaxy M Series | Galaxy M Series | ₹3,834 18% GST Included | Calculate Bill → |
| Samsung Galaxy M21 Galaxy M Series | Galaxy M Series | ₹3,981 18% GST Included | Calculate Bill → |
| Samsung Galaxy F23 Galaxy F Series | Galaxy F Series | ₹3,981 18% GST Included | Calculate Bill → |
| Samsung Galaxy A50 Galaxy A Series | Galaxy A Series | ₹4,129 18% GST Included | Calculate Bill → |
| Samsung Galaxy M30s Galaxy M Series | Galaxy M Series | ₹4,276 18% GST Included | Calculate Bill → |
| Samsung Galaxy Note 5 Galaxy Note Series | Galaxy Note Series | ₹4,424 18% GST Included | Calculate Bill → |
| Samsung Galaxy A50s Galaxy A Series | Galaxy A Series | ₹4,424 18% GST Included | Calculate Bill → |
| Samsung Galaxy A32 Galaxy A Series | Galaxy A Series | ₹4,424 18% GST Included | Calculate Bill → |
| Samsung Galaxy A9 (2018) Galaxy A Series | Galaxy A Series | ₹4,424 18% GST Included | Calculate Bill → |
| Samsung Galaxy M33 5G Galaxy M Series | Galaxy M Series | ₹4,719 18% GST Included | Calculate Bill → |
| Samsung Galaxy M31s Galaxy M Series | Galaxy M Series | ₹4,866 18% GST Included | Calculate Bill → |
| Samsung Galaxy M31 Galaxy M Series | Galaxy M Series | ₹4,866 18% GST Included | Calculate Bill → |
| Samsung Galaxy F42 5G Galaxy F Series | Galaxy F Series | ₹4,866 18% GST Included | Calculate Bill → |
| Samsung Galaxy M42 5G Galaxy M Series | Galaxy M Series | ₹5,014 18% GST Included | Calculate Bill → |
| Samsung Galaxy S8 Galaxy S Series | Galaxy S Series | ₹5,161 18% GST Included | Calculate Bill → |
| Samsung Galaxy M51 Galaxy M Series | Galaxy M Series | ₹5,161 18% GST Included | Calculate Bill → |
| Samsung Galaxy F62 Galaxy F Series | Galaxy F Series | ₹5,161 18% GST Included | Calculate Bill → |
| Samsung Galaxy A70s Galaxy A Series | Galaxy A Series | ₹5,456 18% GST Included | Calculate Bill → |
| Samsung Galaxy M52 5G Galaxy M Series | Galaxy M Series | ₹5,456 18% GST Included | Calculate Bill → |
| Samsung Galaxy A52s 5G Galaxy A Series | Galaxy A Series | ₹5,604 18% GST Included | Calculate Bill → |
| Samsung Galaxy Note 8 Galaxy Note Series | Galaxy Note Series | ₹5,899 18% GST Included | Calculate Bill → |
| Samsung Galaxy A71 Galaxy A Series | Galaxy A Series | ₹5,899 18% GST Included | Calculate Bill → |
| Samsung Galaxy M53 5G Galaxy M Series | Galaxy M Series | ₹5,899 18% GST Included | Calculate Bill → |
| Samsung Galaxy S10 Lite Galaxy S Series | Galaxy S Series | ₹6,341 18% GST Included | Calculate Bill → |
| Samsung Galaxy Note 10 Lite Galaxy Note Series | Galaxy Note Series | ₹6,636 18% GST Included | Calculate Bill → |
| Samsung Galaxy Note 9 Galaxy Note Series | Galaxy Note Series | ₹6,636 18% GST Included | Calculate Bill → |
| Samsung Galaxy A72 Galaxy A Series | Galaxy A Series | ₹6,636 18% GST Included | Calculate Bill → |
| Samsung Galaxy A73 5G Galaxy A Series | Galaxy A Series | ₹7,374 18% GST Included | Calculate Bill → |
| Samsung Galaxy Note 10 Galaxy Note Series | Galaxy Note Series | ₹8,111 18% GST Included | Calculate Bill → |
| Samsung Galaxy Note 20 Galaxy Note Series | Galaxy Note Series | ₹9,586 18% GST Included | Calculate Bill → |
| Samsung Galaxy S23 Galaxy S Series | Galaxy S Series | ₹10,324 18% GST Included | Calculate Bill → |
| Samsung Galaxy Note 20 Ultra 5G Galaxy Note Series | Galaxy Note Series | ₹13,274 18% GST Included | Calculate Bill → |
| Samsung Galaxy Z Fold2 5G Galaxy Z Series | Galaxy Z Series | ₹15,486 18% GST Included | Calculate Bill → |
Should You Repair or Replace Your Samsung Smartphone?
Repair or replacement is typically advisable when the component service cost remains significantly lower than purchasing a new device. For common component faults like pcb repair, professional repair is often the most economical choice.
However, if multiple internal components are affected or the device is several generations old, comparing repair cost against replacement value helps in making a financially balanced decision.
Samsung Smartphone Pcb Repair Price Summary
Across 51 Samsung Smartphone models currently covered in our repair database, the typical Pcb Repair service price ranges between ₹1,769 and ₹15,486.
Samsung Smartphone Pcb Repair Cost Distribution
Repair prices across 51 models can generally be grouped into the following cost segments.
-
Budget Tier (₹1,769 – ₹6,300)
Entry-level and older Smartphone models with standard component designs. -
Mid-Range Tier (₹6,300 – ₹10,800)
Popular mainstream Smartphone models balancing performance and component complexity. -
Premium Tier (₹10,800 – ₹15,486)
Top-tier flagship Smartphone models featuring cutting-edge hardware architecture.
Samsung Smartphone Pcb Repair Model Comparison
Among 51 analyzed Samsung Smartphone models, the most affordable Pcb Repair is found in Samsung Galaxy J2 at approximately ₹1,769.Premium models such as Samsung Galaxy Z Fold2 5G can reach around ₹15,486 due to higher component costs and device architecture complexity.
Samsung Smartphone Series
Browse all Samsung Smartphone series currently included in this repair database.
Samsung Pcb Repair Models Covered
The following 51 models are currently included in this repair cost dataset.
Cheapest Samsung Smartphone Pcb Repair Models
Based on current repair pricing data, the following models typically have the lowest repair cost.
- Samsung Galaxy J2 – ₹1,769
- Samsung Galaxy J3 Pro – ₹2,064
- Samsung Galaxy M02 – ₹2,211
- Samsung Galaxy F02s – ₹2,211
- Samsung Galaxy M10 – ₹2,359
Highest Samsung Smartphone Pcb Repair Models
Based on current repair pricing data, the following models typically have the highest repair cost.
- Samsung Galaxy Z Fold2 5G – ₹15,486
- Samsung Galaxy Note 20 Ultra 5G – ₹13,274
- Samsung Galaxy S23 – ₹10,324
- Samsung Galaxy Note 20 – ₹9,586
- Samsung Galaxy Note 10 – ₹8,111
Samsung Smartphone Pcb Repair FAQs
The cost typically starts from ₹1,769 and can go up to ₹15,486, depending on the device model and component specifications.
Based on current data across 51 models, the most affordable option is typically Samsung Galaxy J2, while higher-tier devices such as Samsung Galaxy Z Fold2 5G generally fall at the upper end of the pricing range.
Cost differences are mainly driven by part size, internal layout, and generation of the device. Newer or premium models often use more expensive components.
Repair or replacement is considered cost-effective when the service cost remains significantly lower than replacing the entire device. Component replacements for pcb repair are often economical, restoring factory performance while avoiding the cost of a new Smartphone.