Samsung has launched many smartphones from its different series. If you own a Samsung phone and facing low battery backup issue then you might want to know price of Samsung phone battery to replace it.
Samsung manufactures basic feature phones to advanced smartphones which support 800mAh to 6000mAh battery range.
Sometimes it becomes very irritating and frustrating to charge smartphone battery again and again
Samsung has also launched 7000mAh big battery smartphone. Samsung Galaxy F62 AND M51 comes with 7000mAh ultra-powerful massive battery with the Reverse Charging.
In this post, we have discussed the Samsung galaxy battery price for all smartphones with battery capacity.
Samsung mobile battery
We all know that battery is a very important component in a smartphone. You can’t do any operation in your phone without battery.
Samsung claims that its every phone is equipped with a high-performance, high-quality Lithium-ion battery which strengthen the Galaxy user experience.
Samsung also claim that its Lithium-ion smartphone batteries are high energy density, long-lasting batteries and these are also safe to use.
Price of Samsung battery
Here we have provided all Samsung phone batteries details including battery capacity and price. We have categorized Galaxy phone according to their Series.
Galaxy premium series battery price
Model | Battery Capacity | Battery Price |
Galaxy Fold2 | 4500mAh | 2,557₹ |
Galaxy Z Flip | 3300mAh | 1,650₹ |
Galaxy Fold | 4380mAh | 1,980₹ |
Galaxy Z Flip3 5G | 3300mAh | 1,274₹ |
Galaxy Z Fold3 5G | 4400mAh | 1,219₹ |
Samsung Note series battery price
Model | Battery Capacity | Battery Price |
Galaxy Note20 Ultra 5G | 4500mAh | 1,666₹ |
Galaxy Note20 | 4300mAh | 1,549₹ |
Galaxy Note10 Lite | 4500mAh | 1,102₹ |
Galaxy Note10+ | 4300mAh | 2,511₹ |
Galaxy Note10 | 3500mAh | 1,102₹ |
Galaxy Note 9 | 4000mAh | 1,524₹ |
Galaxy Note 8 | 3300mAh | 1,306₹ |
Galaxy Note 5 | 3000mAh | 779₹ |
Samsung S series battery price
Model | Battery Capacity | Battery Price |
Galaxy S22 ultra | 5000mAh | 1,803₹ |
Galaxy S22+ | 3700mAh | 1,698₹ |
Galaxy S22 | 3700mAh | 1,497₹ |
Galaxy S21 | 4000mAh | 1,415₹ |
Galaxy S21+ | 4800mAh | 1,549₹ |
Galaxy S21 Ultra | 5000mAh | 1,675₹ |
Galaxy S20 Ultra | 5000mAh | 1,755₹ |
Galaxy s20+ | 4500mAh | 1,551₹ |
Galaxy S20 | 4000mAh | 1,325₹ |
Galaxy S20 FE | 4500mAh | 1,434₹ |
Galaxy S20 FE 5G | 4500mAh | 1,479₹ |
Galaxy S6 Edge+ | 3000mAh | 812₹ |
Galaxy s6 | 2550mAh | 729₹ |
Galaxy S6 Edge | 2600mAh | 739₹ |
Galaxy S10 Lite | 4500mAh | 1,102₹ |
Galaxy S10+ | 4100mAh | 1,102₹ |
Galaxy S10e | 3100mAh | 1,250₹ |
Galaxy S10 | 3400mAh | 1,102₹ |
Galaxy S9+ | 3500mAh | 1,345₹ |
Galaxy S9 | 3000mAh | 1,247₹ |
Galaxy S8+ | 3500mAh | 1,426₹ |
Galaxy S8 | 3000mAh | 1,209₹ |
Galaxy S7 Edge | 3600mAh | 977₹ |
Galaxy S7 | 3000mAh | 986₹ |
Samsung A series battery price
Model | Battery Capacity | Battery Price |
Galaxy A80 | 3700mAh | 1,178₹ |
Galaxy A13 | 5000mAh | 1536₹ |
Galaxy A72 | 5000mAh | 1250₹ |
Galaxy A71 | 4500mAh | 1298₹ |
Galaxy A70s | 4500mAh | 1178₹ |
Galaxy A70 | 4500mAh | 1178₹ |
Galaxy A52s | 4500mAh | 1479₹ |
Galaxy A52 | 4500mAh | 1479₹ |
Galaxy A51 | 4000mAh | 1300₹ |
Galaxy A52 | 4500mAh | 1226₹ |
Galaxy A53 | 5000mAh | 1650₹ |
Galaxy A50s | 4000mAh | 799₹ |
Galaxy A50 | 3900mAh | 799₹ |
Galaxy A31 | 5000mAh | 1178₹ |
Galaxy A32 | 5000mAh | 1233₹ |
Galaxy A33 5G | 5000mAh | 1582₹ |
Galaxy A23 | 5000mAh | 1740₹ |
Galaxy A30s | 4000mAh | 1020₹ |
Galaxy A30 | 4000mAh | 799₹ |
Galaxy A21s | 5000mAh | 932₹ |
Galaxy A22 5G | 5000mAh | 1340₹ |
Galaxy A20s | 4000mAh | 1072₹ |
Galaxy A20 | 4000mAh | 799₹ |
Galaxy A03 | 5000mAh | 1562₹ |
Galaxy A03s | 5000mAh | 1301₹ |
Galaxy A10s | 4000mAh | 1072₹ |
Galaxy A12 | 5000mAh | 932₹ |
Galaxy A10 | 3400mAh | 799₹ |
Galaxy A9 2018 | 3800mAh | 1088₹ |
Galaxy A9 pro | 5000mAh | 1572₹ |
Galaxy A8 Star | 3700mAh | 1612₹ |
Galaxy A8+ | 3500mAh | 1456₹ |
Galaxy A7 2018 | 3300mAh | 1452₹ |
Galaxy A7 2017 | 3600mAh | 1064₹ |
Galaxy A7 2016 | 3300mAh | 849₹ |
Galaxy A8 | 3000mAh | 835₹ |
Galaxy A6+ | 3500mAh | 1364₹ |
Galaxy A6 | 3000mAh | 1218₹ |
Galaxy A5 2017 | 3000mAh | 913₹ |
Galaxy A5 2015 | 2300mAh | 813₹ |
Galaxy A5 2016 | 2900mAh | 783₹ |
Galaxy A2 Core | 2600mAh | 637₹ |
Samsung M series battery price
Model | Battery Capacity | Battery Price |
Galaxy M51 | 7000mAh | 1102₹ |
Galaxy M52 5G | 5000mAh | 1564₹ |
Galaxy M31 | 6000mAh | 799₹ |
Galaxy M32 5G | 5000mAh | 1324₹ |
Galaxy M33 5G | 6000mAh | 2011₹ |
Galaxy M21 | 6000mAh | 799₹ |
Galaxy M12 | 6000mAh | 799₹ |
Galaxy M11 | 5000mAh | 1160₹ |
Galaxy M01s | 4000mAh | 1100₹ |
Galaxy M01 Core | 3000mAh | 582₹ |
Galaxy M01 | 4000mAh | 932₹ |
Galaxy M02 | 5000mAh | 932₹ |
Galaxy M10 | 3400mAh | 799₹ |
Galaxy M10s | 4000mAh | 799₹ |
Galaxy M20 | 5000mAh | 799₹ |
Galaxy M30 | 5000mAh | 1801₹ |
Galaxy M30s | 6000mAh | 799₹ |
Galaxy M31s | 6000mAh | 999₹ |
Galaxy M40 | 3500mAh | 1100₹ |
Galaxy M40 | 5000mAh | 1507₹ |
Galaxy M21 2021 | 6000mAh | 799₹ |
Galaxy M32 | 6000mAh | 1367₹ |
Samsung J series battery price
Model | Battery Capacity | Battery Price |
Galaxy J8 2018 | 3500mAh | 1422₹ |
Galaxy J7 Pro | 3600mAh | 1159₹ |
Galaxy J7 Nxt | 3000mAh | 1008₹ |
Galaxy J7 MAX | 3300mAh | 856₹ |
Galaxy J7 Duo | 3000mAh | 1008₹ |
Galaxy J7 Prime | 3300mAh | 856₹ |
Galaxy J7 | 3300mAh | 1008₹ |
Galaxy J6 2018 | 3000mAh | 1231₹ |
Galaxy J6+ | 3300mAh | 856₹ |
Galaxy J5 2016 | 3100mAh | 739₹ |
Galaxy J5 2015 | 2600mAh | 637₹ |
Galaxy J5 Prime | 2400mAh | 955₹ |
Galaxy J4 2018 | 3000mAh | 1008₹ |
Galaxy J4+ | 3300mAh | 856₹ |
Galaxy J3 Pro | 2600mAh | 681₹ |
Galaxy J2 2016 | 2600mAh | 637₹ |
Galaxy J2 2015 | 2000mAh | 1008₹ |
Galaxy J2 Pro | 2600mAh | 637₹ |
Galaxy J2 Core | 2600mAh | 637₹ |
Samsung F & other series battery price
Model | Battery Capacity | Battery Price |
Galaxy F62 | 7000mAh | 1102₹ |
Galaxy F42 5G | 5000mAh | 1546₹ |
Galaxy F41 | 6000mAh | 799₹ |
Galaxy F22 | 6000mAh | 847₹ |
Galaxy F23 | 5000mAh | 1913₹ |
Galaxy F12 | 6000mAh | 799₹ |
Galaxy F02s | 5000mAh | 1107₹ |
Galaxy ON7 | 3000mAh | 1008₹ |
Galaxy On7 Prime | 3300mAh | 856₹ |
Galaxy On5 Pro | 2600mAh | 637₹ |
Galaxy On Max | 3300mAh | 856₹ |
Galaxy C7 Pro | 3300mAh | 1034₹ |
Galaxy C9 Pro | 4000mAh | 1296₹ |
- Samsung Phone Display Price List
- Samsung Phone Battery Price List
- Samsung Tablet Display Price List
- Samsung Tablet Display Price List
Note: Price provided in this post is basic price for Galaxy battery and not include GST. You need to pay more for the battery at Samsung authorized service center because final price includes GST (CGST+SGST).
So the final battery price at Samsung care will be higher than the price mentioned on this website. There is fixed 18% GST on Lithium-ion batteries so you may have to pay 18% more in the form of tax to price mentioned in tables given above.
The final battery replacement cost at Samsung authorized service center is the sum of smartphone battery price + 350₹ labor charges + 18% GST.
Here we have tried our best to provide the Samsung Galaxy phone battery prices from all series. Data provided on this post is taken from trusted sources.
But still we don’t take guarantee for the price of Samsung Galaxy battery in your city because battery price may differ from city to city across India.
More Related Posts
Dear Sir,
I would like to Samsung Galaxy J2 Core mobile one pc. And send me the mobile as soon as posible.
Yours faithfully
Mrs. Lonibala Langthasa