Samsung has launched many smartphones with different screen types and sizes. If you own a Samsung phone and facing issues with your Galaxy screen then you might want to know Samsung phone screen replacement cost.
Samsung manufactures basic feature phones to advanced smartphones which support IPS LCD to Super AMOLED display.
We continuously receive so many screen related complaints in the comment section. And there are so many people which claims their phone has got issues after updating their phone to latest version.
Sometimes Galaxy users say that their phone screen showing lines after update and some says their phone keep on restarting after the update. Samsung must consider this types of complains and fix them as soon as possible to save their brand reputation.
Samsung has also launched smartphones which support foldable display like Galaxy Z Fold and Galaxy Z Flip. This is the latest technology .
In this post, we have discussed the Samsung phones display price for all smartphones.
Samsung phone display price
We all know that display is a very important component of a smartphone. You can’t do any operation in your phone without display.
Samsung screen replacement cost
Here we have provided all Samsung phone display price. We have categorized Galaxy phone according to their Series.
Galaxy premium series display price
Model | Display Price |
Galaxy Fold2 | Main Display 45,045₹ Sub Display 7,396₹ Component repair 32,000₹ |
Galaxy Z Flip | Main Display 31,750₹ Sub Display 20,086₹ Component repair 24,000₹ |
Galaxy Fold | Main Display 40,282₹ Sub Display 6,311₹ Component repair 27,000₹ |
Galaxy Z Flip3 5G | Main Display 23,298₹ Component repair 16,000₹ |
Galaxy Z Fold3 5G | Main Display 42,712₹ Component repair 30,000₹ |
Samsung Note series display price
Model | Display Price |
Galaxy Note20 Ultra 5G | Main Display 15,799₹ Component repair 12,000₹ |
Galaxy Note20 | Main Display 9,723₹ Component repair 8,000₹ |
Galaxy Note10 Lite | 7,492₹ |
Galaxy Note10+ | 18,708₹ |
Galaxy Note10 | 16,010₹ |
Galaxy Note 9 | 11,928₹ |
Galaxy Note 8 | 9,061₹ |
Galaxy Note 5 | 9,798₹ |
Samsung S series screen replacement cost
Model | Display Price |
Galaxy S22 ultra | 16,357₹ (256GB) 15,631₹ (512GB) |
Galaxy S22+ | 10,098₹ |
Galaxy S22 | 10,157₹ |
Galaxy S21 | Main Display 9,552₹ Component repair 8,000₹ |
Galaxy S21+ | Main Display 9,790₹ Component repair 9,000₹ |
Galaxy S21 Ultra | Main Display 15,567₹ Component repair 13,000₹ |
Galaxy S20 Ultra | Main Display 13,892₹ Component repair 11,273₹ |
Galaxy S20+ | Main Display 12,537₹ Component repair 10,184₹ |
Galaxy S20 | Main Display 12,904₹ Component repair 9,950₹ |
Galaxy S20 FE | 6,126₹ |
Galaxy S20 FE 5G | 6,510₹ |
Galaxy S10 Lite | 10,073₹ |
Galaxy S10+ | 1,3229₹ |
Galaxy S10e | 8,386₹ |
Galaxy S10 | 11,886₹ |
Galaxy S9+ | 10,504₹ |
Galaxy S9 | 8,564₹ |
Galaxy S8+ | 8,574₹ |
Galaxy S8 | 8,683₹ |
Galaxy S7 Edge | 10,731₹ |
Galaxy S7 | 4,805₹ |
Galaxy S6 Edge+ | 9,118₹ |
Galaxy S6 Edge | 9,389₹ |
Galaxy S6 | 5,611₹ |
Samsung A series display price
Model | Display Price |
Galaxy A80 | 5,760₹ |
Galaxy A13 | 4,072₹ |
Galaxy A72 | 5,196₹ |
Galaxy A71 | 5,000₹ |
Galaxy A70s | 5,069₹ |
Galaxy A70 | 4,918₹ |
Galaxy A52s | 5,785₹ |
Galaxy A52 | 5,155₹ |
Galaxy A51 | 5,000₹ |
Galaxy A52 | 5,155₹ |
Galaxy A53 | 5,829₹ |
Galaxy A50s | 3,390₹ |
Galaxy A50 | 3,381₹ |
Galaxy A31 | 3,636₹ |
Galaxy A32 | 3,936₹ |
Galaxy A33 5G | 5,784₹ |
Galaxy A23 | 3,677₹ |
Galaxy A30s | 3,390₹ |
Galaxy A30 | 2,881₹ |
Galaxy A21s | 3,327₹ |
Galaxy A22 5G | 3,500₹ |
Galaxy A20s | 2,966₹ |
Galaxy A20 | 2,797₹ |
Galaxy A03 | 3,544₹ |
Galaxy A03s | 3,248₹ |
Galaxy A10s | 2,449₹ |
Galaxy A12 | 2,600₹ |
Galaxy A10 | 2,561₹ |
Galaxy A9 2018 | 5,664₹ |
Galaxy A9 pro | 4,607₹ |
Galaxy A8 Star | 6,093₹ |
Galaxy A8+ | 4,841₹ |
Galaxy A7 2018 | 3,563₹ |
Galaxy A7 2017 | 4,337₹ |
Galaxy A7 2016 | 3,932₹ |
Galaxy A8 | 5,535₹ |
Galaxy A6+ | 3,645₹ |
Galaxy A6 | 2,508₹ |
Galaxy A5 2017 | 3,801₹ |
Galaxy A5 2015 | 4,083₹ |
Galaxy A5 2016 | 3,509₹ |
Galaxy A2 Core | 1,611₹ |
Samsung M series screen replacement cost
Model | Display Price |
Galaxy M53 | Check Now |
Galaxy M13 | Check Now |
Galaxy M51 | 6,212₹ |
Galaxy M52 5G | 5,665₹ |
Galaxy M31 | 3,599₹ |
Galaxy M32 5G | 3,285₹ |
Galaxy M33 5G | 3,920₹ |
Galaxy M21 | 2,999₹ |
Galaxy M12 | 2,199₹ |
Galaxy M11 | 3,262₹ |
Galaxy M01s | 2,449₹ |
Galaxy M01 Core | 1,399₹ |
Galaxy M01 | 2,485₹ |
Galaxy M02 | 2,485₹ |
Galaxy M10 | 2,119₹ |
Galaxy M10s | 2,399₹ |
Galaxy M20 | 2,679₹ |
Galaxy M30 | 2,793₹ |
Galaxy M30s | 3,390₹ |
Galaxy M31s | 3,599₹ |
Galaxy M40 | 4,000₹ |
Galaxy M42 | 3,711₹ |
Galaxy M21 2021 | 2,999₹ |
Galaxy M32 | 4,427₹ |
Samsung J series display price
Model | Display Price |
Galaxy J8 2018 | 3,651₹ |
Galaxy J7 Pro | 3,695₹ |
Galaxy J7 Nxt | 2,202₹ |
Galaxy J7 MAX | 3,399₹ |
Galaxy J7 Duo | 2,527₹ |
Galaxy J7 Prime | 2,661₹ |
Galaxy J7 2016 | 3,127₹ |
Galaxy J7 2015 | 3,039₹ |
Galaxy J6 2018 | 2,587₹ |
Galaxy J6+ | 2,230₹ |
Galaxy J5 2016 | 2,201₹ |
Galaxy J5 2015 | 1,950₹ |
Galaxy J5 Prime | 1,745₹ |
Galaxy J4 2018 | 2,309₹ |
Galaxy J4+ | 2,230₹ |
Galaxy J3 Pro | 2,367₹ |
Galaxy J2 2016 | 1,752₹ |
Galaxy J2 2015 | 1,889₹ |
Galaxy J2 Pro | 1,688₹ |
Galaxy J2 Core | 1,296₹ |
Samsung F series screen replacement cost
Model | Display Price |
Galaxy F62 | 5,508₹ |
Galaxy F42 5G | 4,075₹ |
Galaxy F41 | 3,599₹ |
Galaxy F22 | 3,813₹ |
Galaxy F23 | 3,926₹ |
Galaxy F12 | 2,199₹ |
Galaxy F02s | 2,717₹ |
Galaxy ON7 | 1,131₹ |
Galaxy On7 Prime | 2,260₹ |
Galaxy On5 Pro | 1,004₹ |
Galaxy On Max | 3,456₹ |
Galaxy C7 Pro | 4,546₹ |
Galaxy C9 Pro | 4,756₹ |
Samsung phone screen replacement cost
Note: Price provided in this post are basic prices for Galaxy phone display and these prices don’t include GST. You need to pay more for the display at Samsung authorized service center because final price includes GST (CGST+SGST).
So, the final display price at Samsung care will be higher than the price mentioned on this website. There is fixed 18% GST on electronic items so you may have to pay 18% more in the form of tax to price mentioned in tables given above.
The final screen replacement cost at Samsung authorized service center is the sum of smartphone Display price + 350₹ labor charges + 18% GST.
- Samsung Phone Display Price List
- Samsung Phone Battery Price List
- Samsung Tablet Display Price List
- Samsung Tablet Display Price List
Samsung phone display Warranty
Samsung offers 12 months of standard Warranty for all smartphones as well as on tablets. And Samsung Galaxy Display also has 12 months of warranty. You can check Warranty Status of your Galaxy device by counting 12 months from the date of purchase of your Galaxy product.
Samsung offers limited Warranty period on any repair carried out in case the same part fails again depending on the part. In order to avail the warranty, customer shall be required to produce the customer service record or invoice of the repair of the said product.
If you replace your smartphone display from Samsung authorized service center than you will again get 03 months of Warranty on new display from the date of replacement. You can also refer Samsung Warranty page for more detailed information.
Products | Warranty Period |
Tablet | 12 months |
Handset | 12 months |
Display (In-built) | 12 months |
Display (Changed separately) | 03 months |
Samsung has also launched its program where you can also extend Samsung Warranty after paying in advanced.
Here we have tried our best to provide the Samsung Galaxy phone screen replacement cost from all series. Data provided on this post is taken from trusted sources. You can also refer Samsung official site for more detailed information about display price.
But still, we don’t take guarantee for the price of Samsung Galaxy screen price in your city because phone screen replacement cost may differ from city to city across India in authorized service centers also.
More Related Posts
I need samsung A35 motherboard urgent
Sar mujha Samsung A73 5g ke display change karana h
Samsung galaxy note 20 ultra ko folder price and How to buy this folder please tell me my number 9824225033
I want m12 display cost
i want to replace display s6 edge and i want genuine part
One and half year Samsung Galaxy M52 5G has been developed green line on display.
It is a Manufacturing defects I have to spend Rs.8,300 /-
Very worst responce from Samsung Service center.
There is no worh to purchase Samsung android mobile.
Read our dedicated article on the Samsung Green line issue to get more information.
Replacement of screen Samsung S10 plus
S 20 ultra original display.
Addresses in Delhi please.
You can find Samsung authorized service center Delhi from our dedicated post.
I have galaxy flip 4, at present not working as display screen issue, front display is working I can receive calls but phone fully cannot use
Suggest about the phone I want to repair it near by me
My current location is midc mahad 402309, cell number is
9421260465, 8446303979
Waiting for the favourable reply
Thanks
Samsung galaxy s8 plus display installation total cost
MY S9+ PHONE FALL DOWN NOW IS BLINKING WHERE CAN I GET HELP FROM. HOW MUCH IS THE SCREEN REPLACEMENT
I have F42 . It slipped from my hand, fell down and the touch pad has developed cracks and breakage. Need to replace . Pl let me know from where I can get it done
I just discovered a Crack on my s23 ultra screen. And it’s just one month. They say it has strong glass then how scratches came on the screen.
I have changed s23 ultra display price?
M 31 display hmm how much
मुझे तो 4700 कि मिली सर्विस सेंटर में
Bcz yaha jo price dale h wo srf part price h
Service center pe part m gst or labor charge lag kr billing hoti h
I need a replacement screen for Samsung Galaxy A9 and the back glass, please how can I get the original, I am in Nigeria please help thanks
E62 SAMSUNG SCREEN COST
Tell me S8 plus display price
S10 plus display chaiye kitna price hai
How much price
15k original
8448360433
location delhi
I want Samsung S10 plus screen replacement
I have change display s20+
Please cost change display
F22 display chahiye
Samsung note 3 neo ka display please help me
M21 ki display chahiye