Samsung launches so many smartphones with different specifications and features. Samsung has categorized all its Galaxy devices in different serieses.
If you own a Samsung phone and facing issues with it then there might be some issues with your motherboard. In that case you may have to change the motherboard of your Galaxy device.
And you may find the motherboard prices are very high in Samsung service center then you might want to confirm the actual motherboard price of your Galaxy phone.
You should also know the motherboard price of your Samsung phone if it is out of Warranty. And you want to cut some repair cost by repairing it at a local shop.
So to avoid the thug at a local repair shop, you must know the original motherboard part price of your Galaxy phone.
Samsung manufactures basic feature phones to advanced smartphones powered by MediaTek, Qualcomm and Samsung’s own Exynos processors.
We continuously receive so many motherboard related complaints in the comment section specially for Galaxy M-series devices.
There are so many people who claims their phone has got issues after updating their phone to latest version and now Samsung service center technicians are asking them to replace the motherboard.
Sometimes Galaxy users say that their phone keep on restarting after the updating it to the latest version. Samsung must consider this types of complains and fix them as soon as possible to save their brand reputation.
In this post, we have discussed the Samsung mobile original motherboard price for all smartphones.
Samsung motherboard price
We all know that motherboard is a very important component of a smartphone which consist of RAM, Storage, Bluetooth, WiFi, speaker, GPS, Camera, Mic and more. You can’t even turn ON any smartphone without motherboard.
A motherboard in smartphones is also known as mainboard and in Laptops and computers it is called motherboard.
Galaxy motherboard price list
Here we have provided all Samsung phone motherboard price. We have categorized Galaxy phone according to their Series.
Galaxy premium series motherboard price
Model | Motherboard | Price |
Galaxy Fold2 | 256GB | 30,959₹ |
Galaxy Z Flip | 256GB | 19,304₹ |
Galaxy Fold | 512GB | 23,165₹ |
Galaxy Z Flip3 5G | 128GB 256GB | 26,579₹ 29,834₹ |
Galaxy Z Fold3 5G | 256GB | 32,454₹ |
Samsung Note series motherboard price
Model | Motherboard | Price |
Galaxy Note20 Ultra 5G | 256GB | 24,391₹ |
Galaxy Note20 | 256GB | 20,759₹ |
Galaxy Note10 Lite | 128GB | 10,168₹ |
Galaxy Note10+ | 256GB 512GB | 19,601₹ 23,628₹ |
Galaxy Note10 | 256GB | 18,673₹ |
Galaxy Note 9 | 128GB 512GB | 13,434₹ 29,020₹ |
Galaxy Note 8 | 64GB | 20,798₹ |
Galaxy Note 5 | 64GB | 16,015₹ |
Galaxy Note 5 Dual SIM | 64GB | 13,898₹ |
Samsung S series motherboard price
Model | Motherboard | Price |
Galaxy S22 ultra | 256GB 512GB | 28,811₹ 32,337₹ |
Galaxy S22+ | 128GB 256GB | 26,290₹ 28,328₹ |
Galaxy S22 | 128GB 256GB | 25,785₹ 26,705₹ |
Galaxy S21 | 128GB 256GB | 18,120₹ 19,242₹ |
Galaxy S21+ | 128GB 256GB | 20,926₹ 19,326₹ |
Galaxy S21 Ultra | 256GB 512GB | 22,456₹ 26,961₹ |
Galaxy S20 Ultra | 128GB | 22,539₹ |
Galaxy S20+ | 128GB | 19,098₹ |
Galaxy S20 | 128GB | 21,558₹ |
Galaxy S20 FE | 128GB 256GB | 17,397₹ 17,773 |
Galaxy S20 FE 5G | 128GB | 20,545₹ |
Galaxy S10 Lite | 06+128GB 08+256GB | 13,932₹ 21,344₹ |
Galaxy S10+ | 128GB 512GB 1 TB | 17,566₹ 31,675₹ 34,433₹ |
Galaxy S10e | 128GB | 15,641₹ |
Galaxy S10 | 128GB 512GB | 17,566₹ 31,556₹ |
Galaxy S9+ | 64GB 128GB | 19,335₹ 11,786₹ |
Galaxy S9 | 64GB 128GB 256GB | 17,906₹ 20,868₹ 21,064₹ |
Galaxy S8+ | 64GB | 19,356₹ |
Galaxy S8 | 64GB | 15,438₹ |
Galaxy S7 Edge | 32GB | 14,922₹ |
Galaxy S7 | 32GB | 11,835₹ |
Galaxy S6 Edge+ | 128GB | 12,058₹ |
Galaxy S6 Edge | 128GB | 13,218₹ |
Galaxy S6 | 128GB | 11,304₹ |
Samsung A series motherboard price
Model | Motherboard | Price |
Galaxy A80 | 128GB | 13,900₹ |
Galaxy A13 | 04+64GB 04+128GB 06+128GB | 5,921₹ 6,225₹ 6,460₹ |
Galaxy A72 | 128GB 256GB | 7,929₹ 9,215₹ |
Galaxy A71 | 128GB | 10,488₹ |
Galaxy A70s | 128GB | 7,842₹ |
Galaxy A70 | 128GB | 9,564₹ |
Galaxy A52s | 06+128GB 08+128GB | 11,876₹ 14,567₹ |
Galaxy A52 | 128GB | 5,155₹ |
Galaxy A51 | 06+128GB 08+128GB | 5,822₹ 6,289₹ |
Galaxy A52 | 06+128GB 08+128GB | 7,203₹ 7,899₹ |
Galaxy A53 | 06+128GB 08+128GB | 10,519₹ 11,297₹ |
Galaxy A50s | 64GB | 2,601₹ |
Galaxy A50 | 64GB | 5,755₹ |
Galaxy A31 | 128GB | 6,598₹ |
Galaxy A32 | 128GB | 6,182₹ |
Galaxy A33 5G | 06+128GB 08+128GB | 10,499 11,025₹ |
Galaxy A23 | 06+128GB 08+128GB | 7,061₹ 7,742₹ |
Galaxy A30s | 64GB | 5,370₹ |
Galaxy A30 | 64GB | 5,076₹ |
Galaxy A21s | 64GB | 5,443₹ |
Galaxy A22 5G | 06+128GB 08+128GB | 12,147₹ 14,446₹ |
Galaxy A20s | 32GB 64GB | 5,253₹ 7,264₹ |
Galaxy A20 | 32GB | 3,423₹ |
Galaxy A03 | 03+32GB 04+64GB | 6,424₹ 6,290₹ |
Galaxy A03s | 32GB 64GB | 4,365₹ 5,873₹ |
Galaxy A10s | 32GB | 4,340₹ |
Galaxy A12 | 64GB 128GB | 3,959₹ 4,241₹ |
Galaxy A10 | 32GB | 3,829₹ |
Galaxy A9 2018 | 128GB | 12,850₹ |
Galaxy A9 pro | 32GB | 7,566₹ |
Galaxy A8 Star | 64GB | 11,786₹ |
Galaxy A8+ | 64GB | 7,556₹ |
Galaxy A7 2018 | 64GB | 8,209₹ |
Galaxy A7 2017 | 32GB | 7,153₹ |
Galaxy A7 2016 | 16GB | 5,770₹ |
Galaxy A8 | 32GB | 7,812₹ |
Galaxy A6+ | 64GB | 6,341₹ |
Galaxy A6 | 32GB | 7,086₹ |
Galaxy A5 2017 | 32GB | 7,158₹ |
Galaxy A5 2015 | 16GB | 5,507₹ |
Galaxy A5 2016 | 16GB | 4,513₹ |
Galaxy A2 Core | 16GB | 1,591₹ |
Samsung M series motherboard cost
Model | Motherboard | Price |
Galaxy M53 | 128GB | |
Galaxy M13 | 128GB | |
Galaxy M51 | 128GB | 9,544₹ |
Galaxy M52 5G | 06+128GB 06+128GB | 6,876₹ 15,294 |
Galaxy M31 | 128GB | 6,456₹ |
Galaxy M32 5G | 06+128GB 08+128GB | 6,997₹ 10,438 |
Galaxy M33 5G | 06+128GB 08+128GB | 9,959₹ 10,628 |
Galaxy M21 | 64GB | 4,959₹ |
Galaxy M12 | 64GB 128GB | 3,025₹ 6,172 |
Galaxy M11 | 32GB | 6,222₹ |
Galaxy M01s | 32GB | 4,201₹ |
Galaxy M01 Core | 32GB | 4,043₹ |
Galaxy M01 | 32GB | 4,459₹ |
Galaxy M02 | 32GB | 1,772₹ |
Galaxy M10 | 16GB 32GB | 2,895₹ 2,452 |
Galaxy M10s | 32GB | 2,915₹ |
Galaxy M20 | 32GB 64GB | 3,066 5,504₹ |
Galaxy M30 | 32GB 64GB 128GB | 2,885₹ 6,850₹ 7,526₹ |
Galaxy M30s | 64GB 128GB | 1,733₹ 5,728 |
Galaxy M31s | 64GB | 6,966₹ |
Galaxy M40 | 32GB | 6,870₹ |
Galaxy M42 | 06+128GB 08+128GB | 7,421₹ 7,927 |
Galaxy M21 2021 | 64GB3,786 128GB4,947 | 2,999₹ |
Galaxy M32 | 128GB | 4,427₹ |
Samsung J series motherboard price
Model | Motherboard | Price |
Galaxy J8 2018 | 128GB | 6,547₹ |
Galaxy J7 Pro | 128GB | 5,806₹ |
Galaxy J7 Nxt | 128GB | 4,748₹ |
Galaxy J7 MAX | 64GB | 6,221₹ |
Galaxy J7 Duo | 32GB | 5,631₹ |
Galaxy J7 Prime | 32GB | 6,090₹ |
Galaxy J7 2016 | 32GB | 4,748₹ |
Galaxy J7 2015 | 32GB | 3,546₹ |
Galaxy J6 2018 | 32GB | 6,490₹ |
Galaxy J6+ | 32GB | 5,842₹ |
Galaxy J5 2016 | 32GB | 3,730₹ |
Galaxy J5 2015 | 32128GB | 2,903₹ |
Galaxy J5 Prime | 32GB | 4,631₹ |
Galaxy J4 2018 | 32GB | 4,510₹ |
Galaxy J4+ | 32GB | 3,959₹ |
Galaxy J3 Pro | 32GB | 3,246₹ |
Galaxy J2 2016 | 32GB | 3,212₹ |
Galaxy J2 2015 | 32GB | 2,433₹ |
Galaxy J2 Pro | 32GB | 3,728₹ |
Galaxy J2 Core | 32GB | 4,062₹ |
Samsung F series motherboard cost
Model | Motherboard | Price |
Galaxy F62 | 128GB | 13,008₹ |
Galaxy F42 5G | 06+128GB 08+128GB | 7,815₹ 12,566₹ |
Galaxy F41 | 64GB | 6,455₹ |
Galaxy F22 | 64GB 128GB | 3,786₹ 4,369₹ |
Galaxy F23 | 04+128GB 06+128GB | 9,742₹ 10,297₹ |
Galaxy F12 | 128GB | 2,199₹ |
Galaxy F02s | 32GB 64GB | 5,177₹ 5,825₹ |
Galaxy ON7 | 32GB | 6,224₹ |
Galaxy On7 Prime | 32GB | 6,224₹ |
Galaxy On5 Pro | 32GB | 3,284₹ |
Galaxy On Max | 32GB | 5,930₹ |
Galaxy C7 Pro | 32GB | 7,756₹ |
Galaxy C9 Pro | 32GB | 10,079₹ |
Note: Price provided in this post are basic prices for Galaxy phone motherboard and these prices don’t include GST. You need to pay more for the motherboard at Samsung authorized service center because final price includes GST (CGST+SGST).
So the final motherboard price at Samsung care will be higher than the price mentioned on this website. There is fixed 18% GST on electronic items so you may have to pay 18% more in the form of tax to price mentioned in tables given above.
Samsung phone motherboard replacement cost
Your screen can be repaired free of cost if following conditions are fulfilled:
- Screen stopped responding due to manufacturing defect only.
- There are no damage marks on the screen.
- Samsung mobile is under warranty.
- There is no wear and tear marks on the smartphone.
- You are able to produce smartphone buying slip or warranty card.
Motherboard price at Samsung care will be higher than the price mentioned on this website. There is fixed 18% GST on Lithium-ion batteries so you may have to pay 18% more in the form of tax to price mentioned in tables given above.
You may have to pay labor/service charges if your Samsung product is out of warranty. No labor charges will be levied if your product is under Warranty.
The final motherboard replacement cost at Samsung authorized service center is the sum of smartphone Display price + 350₹ labor charges + 18% GST.
Here we have tried our best to provide the Samsung Galaxy phone motherboard replacement cost from all series. Data provided on this post is taken from trusted sources. You can also refer Samsung official site for more detailed information about motherboard price.
But still, we don’t take guarantee for the price of Samsung Galaxy motherboard price in your city because phone motherboard replacement cost may differ from city to city across India in authorized service centers also.
- Samsung Phone Display Price List
- Samsung Phone Battery Price List
- Samsung Tablet Display Price List
- Samsung Tablet Display Price List
Samsung phone motherboard Warranty
Samsung offers 12 months of standard Warranty for all smartphones as well as on tablets. And Samsung Galaxy motherboard also has 12 months of warranty. You can check Warranty Status of your Galaxy device by counting 12 months from the date of purchase of your Galaxy product.
Samsung offers limited Warranty period on any repair carried out in case the same part fails again depending on the part. In order to avail the warranty, customer shall be required to produce the customer service record or invoice of the repair of the said product.
If you replace your smartphone motherboard from Samsung authorized service center than you will again get 03 months of Warranty on new motherboard from the date of replacement. You can also refer Samsung Warranty page for more detailed information.
Products | Warranty Period |
Tablet | 12 months |
Handset | 12 months |
Display (In-built) | 12 months |
Display (Changed separately) | 03 months |
Samsung has also launched its program where you can also extend Samsung Warranty after paying in advanced.
More Related Posts
I need m30s motherboard remaining parts are well condition and original parts
9989100866
Sumsung mobile GalaxyA10s. Running
Condition req. 7908142815.
Samsung mobiles M31 and M31s bought Sept, 2020. M31 hardly used for one year and it stopped charging. When vistied Samsung service centre, they said motherboad problem so replace it at cost of 7638. M31s also inspected and informed motherboard to be replaced at a cost of 8000/-. On complaint to service head to replace the phones, they are offering 25 per cent dicount on motherboard price. I am demanding replacement of defective phones, which is not yet agreed.
Samsung Galaxy S22 ultra motherboard
अब मैने थान लिया है कि, कभी भी सेमसंग का फोन नहि खरीदुंगा। मेरा फोन बार बार अपने आप बंध हो जाता है, ओर फिर स्टार्ट हो जाता है। और कंई बार हेंग हो जाता है। मैने ढाई साल पहेले ₹18000 मे खरीदा था ।मेरे पास बिल भी है।आज पछता रहा हु।अगर कंपनी वाला पढ रहा है, तो मेरा नंबर नोंच किजिऐ।9327183020, अगर कंपनी की गलती है तो ग्राहक क्यु रीपेरींगका पैसा खर्च करे।
Mera bhi same problem ho raha hai 2021 me kharida hai. Repair centre bol raha hai ki mother board kharab ho gaya hai 7 hazar lagega
Samsung m31 mobile hai mere pass kisi ko bhi display chahiye btao
9897673574 pr call kre